Header3.jpg
`
V1.19  
Please see NOTES and MODELS tabs at bottom of screen.
50S Songs from the 50's  
50S HONKY TONK Clean 1R 77 80 40 77 50 P2 D5 328 42   × Honky Tonk Bill Doggett
50S JOHNNY B GD Twin Twang 2G 95 85 83 83 45 T5 T8 346 15 G × Johnny B. Goode Chuck Berry
50S THATSALRIGHT Clean 1R 45 60 80 60 48 C8 T1 334 13 D × That’s Alright Mama Elvis Presley
 
60S Songs from the 60's  
60S BROWN SUGAR Twin Twang 2G 76 72 68 50 57 T5 T8 450 18   × Brown Sugar Rolling Stones
60S CARMA Spinal Puppet 5G 0 22 80 99 63 C9 D2 400 13   × Karma Police[1] RadioHead
60S CINNAMONGIRL On Fire 4G 99 69 58 80 49 C1 D3 189 37 G × Cinnamon Girl Neil Young
60S DAY TRIPPER Class A 3G 33 33 58 99 55 C9 0 228 19   × Day Tripper The Beatles
60S FOLSOMPRISON Twang 2R 25 67 70 60 63 T2 D3 316 20   × Folsom Prison Johnny Cash
60S GETTINBETTER Twin Twang 2G 80 99 74 18 60 T5 D5 111 33 D × Getting Better The Beatles
60S GIMMESHELTER On Fire 4G 60 64 50 40 50 T5 D3 189 35   × Gimme Shelter Rolling Stones
60S HARDAYSNIGHT Class A 3G 20 68 20 88 67 C9 0 217 27   × Hard Day’s Night The Beatles
60S HEY JOE Blues 3R 20 99 70 55 71 P9 T2 286 23 D × Hey Joe Jimi Hendrix
60S MAGICRPTRIDE On Fire 4G 80 75 23 64 50 C1 D3 189 20 G × Magic Carpet Ride Steppenwolf
60S RED HOUSE On Fire 4G 80 70 30 80 50   T2 188 10 G × Red House Jimi Hendrix
60S REVOLUTION Insane 6R 43 87 34 92 62 P2 T9 164 50 G × Revolution The Beatles
60S SUNSHINELOVE On Fire 4G 92 88 72 20 52 C1 D3 188 20 G × Sunshine of Your Love Cream
60S WINDCRYMARY Class A 3G 47 80 28 80 63 C9 D1 217 40   × Wind Cries Mary Jimi Hendrix
 
70S Songs from the 70's  
70S 10YEARGONECN Twang 2R 85 75 60 70 50 0 T9 400 32   × 10 Years Gone Led Zepplin
70S 10YEARS GONE Crunch 4R 99 70 72 80 60 P2 T3 200 35 G × 10 Years Gone Led Zepplin
70S ALL RITE NOW On Fire 4G 83 83 70 61 62 C1 D2 188 20 G × All Right Now Free
70S AQUA LUNG On Fire 4G 93 87 55 80 50 C1 D2 189 8 G × AquaLung Jethro Tull
70S BARRACUDA On Fire 4G 99 80 70 78 48 P2 0 189 20 G × Barracuda Heart
70S BLUJEANBLUES Blues 3R 99 99 65 63 63 0 0 217 40   × Bluejean Blues ZZ-Top
70S BORN 2B WILD Twang 2R 50 99 63 70 67 T9 T9 500 33   × Born to be Wild Steppenwolf
70S BOYS R BACK On Fire 4G 90 50 71 79 50 C1 D4 188 20 G × Boys are Back in Town Thin Lizzy
70S BRIDGE OF CY Crunch 4R 99 55 99 10 65 P3 D4 103 13 G × Bridge of Sighs Robin Trower
70S BRIDG O CY On Fire 4G 78 72 87 29 49 P9 D4 173 27 G × Bridge of Sighs Robin Trower
70S CATSCRTCHFVR On Fire 4G 99 63 73 63 52 0 0 188 20 G × Cat Scratch Fever Ted Nugent
70S CHARLEMAGNE Blues 3R 85 85 99 38 62 P9 D4 118 36 D × Kid Charlemagne Steely Dan
70S COMF NUMB SO Insane 6R 53 83 77 47 67 C6 D4 132 0 G × Comfortably Numb (solo) Pink Floyd
70S CUSTARD PIE Crunch 4R 57 99 99 33 67 C5 D2 202 15   × Custard Pie Led Zepplin
70S DAYOTHEEAGLE On Fire 4G 90 80 80 50 50 C8 D5 188 20 G × Day of the Eagle Robin Trower
70S DAZECONFUSED On Fire 4G 99 73 83 83 50 C1 D4 189 35 G × Dazed and Confused Led Zepplin
70S FRANKENSTEIN On Fire 4G 82 82 99 55 53 C1 0 186 20 DG × Frankenstein Edgar Winter
70S FUNK 49 Class A 3G 99 73 63 65 55 C9 D1 202 17 G × Funk 49 James Gang
70S GODZILLA Spinal Puppet 5G 60 73 58 86 57 C4 D4 188 43 G × Godzilla Blue Oyster Cult
70S HEARTBREAKER Class A 3G 99 63 83 87 48 C9 D1 200 27 G × HeartBreaker Led Zepplin
70S HRTBREAKSOLO Class A 3G 99 42 99 99 45 C9 D1 222 20 G × HeartBreaker (solo) Led Zepplin
70S HOTEL C SOLO Metal 5R 40 75 67 40 75 0 D2 133 24 G × Hotel California (Solo) Eagles
70S HOTEL CALI Blues 3R 57 77 63 75 60 C7 T1 140 16   × Hotel California Eagles
70S LA GRANGE On Fire 4G 99 82 77 67 50 0 0 189 25 G × La Grange ZZ-Top
70S LAVILLASTRAG Glassy 1G 57 71 44 99 57 C8 D4 173 15   × La Villa Strangiato Rush
70S LAZY On Fire 4G 82 52 69 53 50 C1 D2 189 0 G × Lazy Deep Purple
70S LEMON SONG Class A 3G 99 62 83 87 44 0 D1 212 28 DG × The Lemon Song Led Zepplin
70S MISS QUEEN On Fire 4G 99 99 99 31 52 C1 0 188 20 G × Mississippi Queen Mountain
70S NO FOOLAGAIN Blues 3R 99 66 85 43 62 P9 T2 123 23 DG × Won’t Get Fooled Again The Who
70S NOMATTERWHAT Glassy 1G 99 83 87 50 50 P9 T1 392 15 D × No Matter What Badfinger
70S ONE WAY OUT Crunch 4R 99 80 60 37 70 C6 D1 200 30 G × One Way Out Allman Brothers
70S REELIN'YEARS 80s Solo 6G 25 0 0 80 60 C3 D6 189 0 G × Reelin’ In the Years Steely Dan
70S ROCKNROLLEAD Crunch 4R 60 70 70 80 70 C5 D2 200 16 G × Rock ‘n Roll Led Zepplin
70S ROCKYMTNWAY On Fire 4G 85 70 70 67 50 C1 D4 82 23 G × Rocky Mountain Way Joe Walsh
70S ROUNDABOUT Twang 2R 70 80 72 60 52 T2 T9 118 33   × Roundabout Yes
70S SHINE ONPINK On Fire 4G 50 80 37 78 50 P5 T3 137 27   × Shine On You Crazy Diamond Pink Floyd
70S SINCE I BEEN Crunch 4R 99 85 63 77 73 C5 D2 200 47 G × Since I Been Loving You Led Zepplin
70S SINCE LUVN U Blues 3R 99 83 63 45 64 P9 T2 269 15   × Since I Been Loving You Led Zepplin
70S SMOKE WATER On Fire 4G 80 70 63 66 52 C1 D3 189 16 G × Smoke on the Water Deep Purple
70S SPIRITORADIO On Fire 4G 99 68 47 70 50 P4 D4 189 0 G × Spirit of Radio Rush
70S STAIRWAYLEAD On Fire 4G 65 67 59 60 55 C1 D3 191 20 G × Stairway to Heaven (lead) Led Zepplin
70S STRANGLEHOLD On Fire 4G 99 99 67 67 50 C1 D5 146 10 G × Stranglehold Ted Nugent
70S SWEET HOME A Twang 2R 73 77 74 66 52 T2 T9 500 16   × Sweet Home Alabama Lynyrd Skynyrd
70S SWEET HOME 2 On Fire 4G 28 99 25 73 58 C1 D3 189 10 D × Sweet Home Alabama Lynyrd Skynyrd
70S THE REAPER Crunch 4R 71 61 81 64 66 C6 D1 184 36 G × Don’t Fear the Reaper Blue Oyster Cult
70S TRAVELINBAND Clean 1R 70 58 63 60 58 C6 D2 62 15   × Travelin’ Band Creedence Clearwater Revival
70S TSNAKEBOOGIE On Fire 4G 83 64 83 55 50 C6 D2 189 0 G × Tube Snake Boogie ZZ-Top
70S TUSH Crunch 4R 99 87 83 30 63 C6 D1 200 0 DG × Tush ZZ-Top
70S WHIPPINGPOST Crunch 4R 99 75 99 40 61 C6 D1 202 37 G × Whipping Post Allman Brothers
70S ZAP PA SO LO 80s Solo 6G 79 73 73 73 50 C1 D5 189 28 G × Solo Frank Zappa
 
80S Songs from the 80's  
80S ANOTHERBRICK Crunch 4R 25 80 68 55 63 C5 D7 150 28   × Another Brick in the Wall Pink Floyd
80S ATOMIC PUNK On Fire 4G 99 99 99 99 50 P1 T2 188 48 G × Atomic Punk Van Halen
01A 80S BACK N BLACK On Fire 4G 86 73 73 65 52 C1 D4 170 16 G × Back in Black AC/DC
80S BARK AT MOON Metal 5R 99 71 51 63 72 P3 T2 240 0 G × Bark at the Moon Ozzy Osbourne
80S BARKING MOON Crunch 4R 99 54 80 99 63 0 D1 191 26 DG × Bark at the Moon Ozzy Osbourne
80S BARKMOONLEAD Crunch 4R 99 54 80 99 62 P1 D1 202 25 DG × Bark at the Moon (lead) Ozzy Osbourne
80S BLACKOUT Metal 5R 60 55 40 60 99 T9 D1 243 33 G × Blackout Scorpions
80S BOY YOU TWO Class A 3G 50 63 52 87 52 C9 D6 194 30   × Boy Album U2
80S BRKN THE LAW Metal 5R 51 71 78 55 67 T9 T2 247 0 G × Breaking the Law Judas Priest
80S CRAZY TRAIN Insane 6R 75 80 30 68 78 P2 T8 162 0 G × Crazy Train Ozzy Osbourne
80S CRZYTHNGLOVE Class A 3G 65 58 59 99 49 C9 T1 243 20   × Crazy Lil Thing Called Love Queen
80S CULTOFPERSON Insane 6R 73 79 57 63 71 P2 D2 164 22 G × Cult of Personality Living Colour
80S DN'T BLV LUV Blues 3R 50 99 67 64 57 P9 0 145 16   × I Don’t Believe in Love Queensryche
80S HEARTBREAKER Metal 5R 42 43 40 57 83 T9 T2 237 17 G × HeartBreaker Pat Benatar
80S HEARIGOAGAIN Metal 5R 60 75 60 48 77 T9 D4 182 0 G × Here I Go Again White Snake
80S HIWAY 2 HELL Crunch 4R 71 72 99 88 64 0 D1 200 15 DG × Highway to Hell AC/DC
80S IWILLFOLLOW Blues 3R 80 99 47 80 57 C7 D9 146 17   × I Will Follow U2
80S MASTER PUPS Metal 5R 90 60 0 63 99 T9 T2 240 0 G × Master of Puppets Metallica
80S ME GIANT Insane 6R 75 77 80 57 68 P4 D2 154 18 G × Save Me Tonight Giant
80S MONEY 4 TONE Metal 5R 43 53 80 20 63 T9 T2 240 15 G × Money for Nothing Dire Straights
80S MSG BOTTLE Clean 1R 63 52 0 99 48 C6 D2 85 21 D × Message in a Bottle Police
80S MSGINABOTTLE Glassy 1G 70 74 35 77 57 C6 D2 277 33   × Message in a Bottle Police
80S NUMBER BEAST Metal 5R 52 81 86 51 70 T9 T2 261 0 G × Number of the Beast Iron Maiden
80S PURPLE RAIN Clean 1R 89 89 50 80 52 C6 D4 85 43   × Purple Rain Prince
80S PURPLE SOLO Spinal Puppet 5G 90 58 38 85 57 C7 D5 188 47 G × Purple Rain (solo) Prince
80S REBEL YELL Metal 5R 67 62 67 64 66 T9 T2 228 5 G × Rebel Yell Billy Idol
80S ROKHURRICANE Insane 6R 50 80 67 53 68 P2 T8 161 15 G × Rock You Like a Hurricane Scorpions
80S ROSANNA Metal 5R 70 77 99 53 60 0 D5 188 13 G × Rosanna Toto
80S ROXANNE Clean 1R 83 67 73 80 52 C7 D2 171 15   × Roxanne Police
80S SATCH BOOGIE Metal 5R 75 63 44 63 75 T9 D4 188 0 G × Satch Boogie Joe Satriani
80S SATCH FLANGE Metal 5R 75 42 82 67 55 C3 D3 188 0 G × Satch Joe Satriani
80S SHRPDRESSMAN Spinal Puppet 5G 56 73 58 67 52 C3 D3 188 0 G × Sharp Dressed Man ZZ-Top
80S STILLOFNIGHT 80s Solo 6G 66 57 57 62 55 C1 D4 164 28 G × Still of the Night White Snake
80S SULTAN OF SW Twang 2R 50 68 70 65 56 T2 0 82 18   × Sultans of Swing Dire Straights
80S SWEET CHILD Metal 5R 67 67 72 63 63 T9 T1 225 0 G × Sweet Child of Mine (lead) Guns n Roses
80S TEXAS FLOOD Class A 3G 77 60 40 60 64 C9 D1 214 22   × Texas Flood Stevie Ray Vaughan
80S THING COMIN' Metal 5R 55 87 87 64 69 T9 T1 228 17 G × You’ve Got Another Thing Comin Judas Priest
80S TNT Crunch 4R 68 80 99 60 70 C5 0 200 15 G × TNT AC/DC
80S WALKING MOON Clean 1R 15 80 58 99 67 C7 D5 148 14   × Walkin On the Moon Police
80S YYZ Metal 5R 60 45 73 62 62 C7 D3 243 15 G × YYZ Rush
80S YYZ On Fire 4G 80 70 14 99 49 T1 D3 186 15 DG × YYZ Rush
 
90S Songs from the 90's  
90S 4THE LOV VAI Spinal Puppet 5G 99 77 53 82 57 C4 D4 106 8 G × For the Love of God Steve Vai
90S BED OF ROSES Spinal Puppet 5G 99 58 58 69 52 0 D2 140 37 DG × Bed of Roses Bon Jovi
90S CHERUB ROCK 80s Solo 6G 65 67 17 73 60 C3 D7 188 15 G × Cherub Rock Smashing Pumpkins
90S CLIFFSODOVER 80s Solo 6G 63 85 80 40 53 C3 T4 156 10 G × Cliffs of Dover Eric Johnson
90S COWBOY HELL 80s Solo 6G 99 53 0 99 62 C3 D7 189 10 G × Cowboys from Hell Pantera
90S CROSSFIRE Blues 3R 85 50 70 85 58 0 T2 273 30 DG × Crossfire Stevie Ray Vaughan
90S DECEMBER Clean 1R 75 58 63 71 56 T5 T8 182 27 G × December   [2] Collective Soul   [3]
90S ENTER CLNMAN Clean 1R 50 82 45 68 63 C8 D4 128 21   × Enter Sandman (clean) Metallica
90S ENTER MTLMAN Metal 5R 79 79 45 60 90 T9 T2 247 0 G × Enter Sandman Metallica
90S FAITHOPELOVE On Fire 4G 90 68 57 80 50 C1 D5 113 30 G × Faith Hope Love Starsailor   [4]
90S GONNAGOMYWAY Crunch 4R 99 80 88 51 68 0 D2 200 15 G × Are You Gonna Go My Way Lenny Kravitz
90S HARD2HANDLE Blues 3R 99 86 99 81 58 P9 T2 265 15 G × Hard to Handle Black Crows
90S HARD3HANDLE On Fire 4G 50 70 77 72 49 C1 D3 189 21 DG × Hard to Handle Black Crows
90S MANHATTAN Clean 1R 54 89 42 76 60 C7 T4 140 28   × Manhattan Eric Johnson
90S NOMORE TEARS Insane 6R 69 65 48 57 92 C7 T8 164 9 G × No More Tears Ozzy Osbourne
90S NOTHING ELSE Clean 1R 40 76 50 80 68 C4 D2 167 36   × Nothing Else Matters Metallica
90S OVER MY HEAD Spinal Puppet 5G 99 36 18 58 50 C4 D6 188 14 DG × Over My Head King's X   [5]
90S STINKFIST Metal 5R 50 57 46 70 80 T9 T1 250 17 G × Stinkfist Tool
90S STRSHPTRPPER Clean 1R 68 59 79 74 49 C2 0 85 38   × Starship Trooper Yes
90S STRTSNONAME Class A 3G 64 63 61 82 50 C9 T3 137 14   × Where Streets Have No Name U2
90S WHOMBELL CLN Glassy 1G 28 65 55 82 61 C8 D4 300 25   × For Whom the Bell Tolls Metallica
90S WHOMBELLTOLL Metal 5R 78 58 12 71 99 T9 T2 250 10 G × For Whom the Bell Tolls Metallica
 
00S Songs from the 00's  
00S BETTER LIFE On Fire 4G 50 69 68 68 50 C1 T4 450 19   × Better Life Keith Urban   [7]
00S GONNABMYGIRL On Fire 4G 77 60 39 78 52 C1 D4 186 22 G × Are You Gonna Be My Girl Jet
00S HOLY WARSOLO Metal 5R 68 77 68 63 74 T9 D6 141 36 G × Holy War Dragonland
00S PARDONMESWEL Twin Twang 2G 40 99 37 60 50 P5 T9 126 40 D × Pardon Me Incubus
00S SMOOTH On Fire 4G 99 75 80 37 50 C1 D4 257 0 G × Smooth Santana
 
WSP Songs of worship  
09C WSP DWELL On Fire 4G 35 50 90 53 55 C1 S2 52 20   × Dwell Vineyard
WSP FACE DOWN Twin Twang 2G 60 75 79 38 55 T5 0 107 24   × Face Down Matt Redman
WSP GLEN PEARCE On Fire 4G 99 40 99 50 50 C1 D3 107 27 G × ??   [8] Glen Pearce
WSP IWILLWORSHIP Crunch 4R 55 35 99 36 69 C6 D5 188 17   × I Will Worship Any Given Day
WSP NOWISTHETIME Spinal Puppet 5G 45 35 10 65 50 C3 D8 158 20   × Now is the Time Delirious
WSP SWEETLYBRKN Twin Twang 2G 50 75 90 54 54 0 T4 108 13   × Sweetly Broken Jeremy Riddle
 
FUN Just plain fun  
FUN AMBIENT Clean 1R 24 99 50 57 54 T7 S4 85 50 D
FUN BIBABELOOZZ Spinal Puppet 5G 25 60 35 50 57 T2 S1 88 17 D
FUN BLACK MORE Spinal Puppet 5G 55 60 0 99 50 P3 D4 111 22 G × Ritchie Blackmore
FUN BLUE POWDER Insane 6R 48 52 70 60 66 P2 D4 118 23 G × Steve Vai
FUN BWIAN MAY Insane 6R 73 63 51 43 78 C1 D9 51 21 G × Brian May
FUN CRUNCH CRUNCH On Fire 4G 50 90 37 35 55 C9 D1 77 10  
FUN HEEEYOOGE 80s Solo 6G 99 99 44 47 60 C2 D7 188 22 G
FUN MORE PI'S Spinal Puppet 5G 99 57 77 99 58 C3 T4 129 22 DG
FUN OPEN CHORD Blues 3R 99 47 66 54 60 T4 S4 75 27  
FUN SUMMER SONG On Fire 4G 99 68 66 37 50 C1 D5 148 20 DG × Joe Satriani
FUN SWELL PEDAL Clean 1R 73 61 63 70 42 C8 D9 140 70 D
FUN USEGTRVOLUME Class A 3G 65 43 60 86 51 T4 T5 113 50  
FUN VOXY BABY Class A 3G 63 67 50 70 55 C9 D1 217 29  
FUN VOXY BABY 15 Class A 3G 63 75 50 46 65 C9 D1 214 29  
FUN WINDY Clean 1R 60 99 60 80 60 C7 D2 120 16  
  Please email comments, corrections or suggestions to    Spider@Gav1n.co.uk www.Gav1n.co.uk/SpiderIII.htm  
`   For further details, please see other tabs at bottom of screen. V1.19  

[1]
Ambiguity:
Not likely in the 60's !!
[2]
Ambiguity:
December
Long December
[3]
Ambiguity:
Collective Soul
Counting Crows
[4]
Ambiguity:
Starsailor
King's X
[5]
Ambiguity:
Lit
King's X
[6]
Ambiguity:
[7]
Ambiguity:
Keith Urban
3 Doors Down
[8]
Ambiguity: